Topit KYC Verification Tiers
Nigeria KYC Verification Tier and Limit
Tier | Daily Limit | Documents Required |
Tier 1 | NGN 1,000 | BVN or NIN |
Tier 2 | NGN 2,000,000 | Proof of national ID or International Passport and a selfie holding your ID |
Tier 3 | NGN 10,000,000 | Verification of proof of address and proof of source of funds (Bank Statement) |
Tier 4 | NGN 50,000,000 | Manual Google Document Verification |
Kenya KYC Verification Tier and Limit
Tier | Daily Limit | Documents Required |
Tier 1 | KES 500,000 | Proof of national ID or International Passport and a selfie holding your ID |
Tier 2 | KES 2,000,000 | Verification of proof of address and proof of source of funds |
Tier 3 | KES 10,000,000 | Manual Google Document Verification |
South Africa KYC Verification Tier and Limit
Tier | Daily Limit | Documents Required |
Tier 1 | ZAR 10,000 | Proof of national ID or International Passport and a selfie holding your ID |
Tier 2 | ZAR 200,000 | Verification of proof of address and proof of source of funds |
Tier 3 | ZAR 1,000,000 | Manual Google Document Verification |
Required Documents for Corporate KYC
- Certificate of Incorporation
- CR-12
- IDs of Directors
- ID of shareholders
- Memorandum and Articles of Association
- Proof of Business Address (Less than 6 months old)
- Proof of Director’s Address (Less than 6 months old)